| AXNode Properties | 
The AXNode type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | BackendDOMNodeId | The backend ID for the associated DOM node, if any. | 
|  | ChildIds | IDs for each of this node's child nodes. | 
|  | ChromeRole | This `Node`'s Chrome raw role. | 
|  | Description | The accessible description for this `Node`. | 
|  | FrameId | The frame ID for the frame associated with this nodes document. | 
|  | Ignored | Whether this node is ignored for accessibility | 
|  | IgnoredReasons | Collection of reasons why this node is hidden. | 
|  | Name | The accessible name for this `Node`. | 
|  | NodeId | Unique identifier for this node. | 
|  | ParentId | ID for this node's parent. | 
|  | Properties | All other properties | 
|  | Role | This `Node`'s role, whether explicit or implicit. | 
|  | Value | The value for this `Node`. | 
 See Also
See Also