| Exception | 
The ExceptionDetails type exposes the following members.
 Properties
Properties| Name | Description | |
|---|---|---|
|  | ColumnNumber | Column number of the exception location (0-based). | 
|  | Exception | Exception object if available. | 
|  | ExceptionId | Exception id. | 
|  | ExceptionMetaData | Dictionary with entries of meta data that the client associated with this exception, such as information about associated network requests, etc. | 
|  | ExecutionContextId | Identifier of the context where exception happened. | 
|  | LineNumber | Line number of the exception location (0-based). | 
|  | ScriptId | Script ID of the exception location. | 
|  | StackTrace | JavaScript stack trace if available. | 
|  | Text | Exception text, which should be used together with exception object when available. | 
|  | Url | URL of the exception location, to be used when the script was not reported. | 
 See Also
See Also