| Sampling | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe SamplingHeapProfileSample type exposes the following members.
 Constructors
Constructors| Name | Description | |
|---|---|---|
|  | SamplingHeapProfileSample | Initializes a new instance of the SamplingHeapProfileSample class | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | NodeId | Id of the corresponding profile tree node. | 
|  | Ordinal | Time-ordered sample ordinal number. It is unique across all profiles retrieved between startSampling and stopSampling. | 
|  | Size | Allocation size in bytes attributed to the sample. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | 
|  | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | 
|  | GetHashCode | Serves as the default hash function. (Inherited from Object) | 
|  | GetType | Gets the Type of the current instance. (Inherited from Object) | 
|  | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | 
|  | ToDictionary | (Inherited from DevToolsDomainEntityBase) | 
|  | ToString | Returns a string that represents the current object. (Inherited from Object) | 
 See Also
See Also