| Response Class | 
 Inheritance Hierarchy
Inheritance Hierarchy Syntax
SyntaxThe Response type exposes the following members.
 Constructors
Constructors Properties
Properties| Name | Description | |
|---|---|---|
|  | AlternateProtocolUsage | The reason why Chrome uses a specific transport protocol for HTTP semantics. | 
|  | CacheStorageCacheName | Cache Storage Cache Name. | 
|  | Charset | Resource charset as determined by the browser (if applicable). | 
|  | ConnectionId | Physical connection id that was actually used for this request. | 
|  | ConnectionReused | Specifies whether physical connection was actually reused for this request. | 
|  | EncodedDataLength | Total number of bytes received for this request so far. | 
|  | FromDiskCache | Specifies that the request was served from the disk cache. | 
|  | FromEarlyHints | Specifies that the request was served from the prefetch cache. | 
|  | FromPrefetchCache | Specifies that the request was served from the prefetch cache. | 
|  | FromServiceWorker | Specifies that the request was served from the ServiceWorker. | 
|  | Headers | HTTP response headers. | 
|  | HeadersText | HTTP response headers text. This has been replaced by the headers in Network.responseReceivedExtraInfo. | 
|  | MimeType | Resource mimeType as determined by the browser. | 
|  | Protocol | Protocol used to fetch this request. | 
|  | RemoteIPAddress | Remote IP address. | 
|  | RemotePort | Remote port. | 
|  | RequestHeaders | Refined HTTP request headers that were actually transmitted over the network. | 
|  | RequestHeadersText | HTTP request headers text. This has been replaced by the headers in Network.requestWillBeSentExtraInfo. | 
|  | ResponseTime | The time at which the returned response was generated. | 
|  | SecurityDetails | Security details for the request. | 
|  | SecurityState | Security state of the request resource. | 
|  | ServiceWorkerResponseSource | Response source of response from ServiceWorker. | 
|  | ServiceWorkerRouterInfo | Information about how ServiceWorker Static Router API was used. If this field is set with `matchedSourceType` field, a matching rule is found. If this field is set without `matchedSource`, no matching rule is found. Otherwise, the API is not used. | 
|  | Status | HTTP response status code. | 
|  | StatusText | HTTP response status text. | 
|  | Timing | Timing information for the given request. | 
|  | Url | Response URL. This URL can be different from CachedResource.url in case of redirect. | 
 Methods
Methods| Name | Description | |
|---|---|---|
|  | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object) | 
|  | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object) | 
|  | GetHashCode | Serves as the default hash function. (Inherited from Object) | 
|  | GetType | Gets the Type of the current instance. (Inherited from Object) | 
|  | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object) | 
|  | ToDictionary | (Inherited from DevToolsDomainEntityBase) | 
|  | ToString | Returns a string that represents the current object. (Inherited from Object) | 
 See Also
See Also